|
Shown with Visual Vane Option |
The VORTEX Storm Chaser Magnetic Mount Anemometer includes the following:
- Wind sensor
- Magnetic Mounting
- Wire and display with connector
Mount the Vortex Storm Chaser™ wind sensor firmly on your stormchaser vehicle, run the wire into someplace safe, dry, and warm, stick the display where you can easily see it - and you can get a wind measurement without getting wet or pelted by hail or flying debris!
The Storm Chaser is fully portable, comes with 25 feet of wire and a male/female jack connection, so you can leave the wind speed sensor installed and remove the display when not in use.
| SENSOR TYPE | 3-Cup rotor Reed switch/magnet provide 1 pulse per rotation. |
| ROTOR DIAMETER | approx. 6 in (150 mm) |
| SPEED RANGE | approx. 3 mph to 125+ mph (~5 kph to over 200 kph) |
| MOUNTING | Supplied with an aluminum mounting bracket with 2 heavy duty magnets. Total rated magnetic pull is over 100 lbs. Designed to be mounted on a sheet metal (ferromagnetic!) vehicle. Tested in winds over 125 mph (head-on). For best long term durability remove from vehicle between uses |
| WIRE | Standard length is 25 feet (8m) Shorter lengths available on request Wire can be extended using any 1/8" jack audio cables |
| DISPLAY | Removable LCD Digital Display is a Sigma Sport BC1200 bicycle computer. |
| POWER | CR2032 Coin Battery located in the display, not the rotor/head. Battery life 1 to 3 years of intermittent, occasional use. A few months to a year of continuous use, depending on wind conditions and mode of use (Display goes to low power mode when the wind speed drops to zero, or if removed from the bracket when not in use) |
| SPEED RESOLUTION | Top Display (Current Speed): 0.5 mph Bottom Display (Max, Average, etc.): 0.01 mph |
| DIGIT SIZE | Top Display (Current Speed): 10mm (approx. 1/2") Bottom Display (Max, Average, etc.): 5mm (approx. 1/4") |
| UPDATE RATE | Approximately 1Hz (1 second) |
| ACCURACY | a few tenths of a mph from 4 to 10 mph +/-4% from 10 to 50 mph estimated within 4% above 50 mph click HERE for a calibration chart |
IMPORTANT NOTE ABOUT AVERAGE WIND SPEED: Click on the link below and look for the BC906 CYCLE COMPUTER for more details on the display: http://www.sigmasport.com/index_usa.html |
Check out Steve Miller's site at http://www.hamwx.com; he uses a Vortex Wind Sensor! |
If you are into weather you need to check this site: http://www.wvlightning.com |
![]() Here is one installed... |
|
![]() Some customers take their Storm Chaser's very seriously... |
|
INSTRUCTIONS:
Click here to see the instructions for this anemometer: INSTRUCTIONS
And if you open the box and the Storm Chaser Anemometer is not what you wanted or expected, return it within 2 weeks in as-new condition for a 100% refund (sorry - not including shipping!).
Basically - our goal your complete satisfaction.










